<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Free eBooks Download &#187; Free MYSQL eBooks</title>
	<link>http://www.freenewebooks.com</link>
	<description>Free Download Free Torrents Free Rapidshare Free eBooks</description>
	<pubDate>Tue, 11 Nov 2008 17:20:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Learning PHP and MySQL (Learning) [ILLUSTRATED] (Paperback)</title>
		<link>http://www.freenewebooks.com/php-1701-learning-php-and-mysql-learning-illustrated-paperback.asp</link>
		<comments>http://www.freenewebooks.com/php-1701-learning-php-and-mysql-learning-illustrated-paperback.asp#comments</comments>
		<pubDate>Mon, 20 Oct 2008 08:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free MYSQL eBooks]]></category>

		<category><![CDATA[Free PHP eBooks]]></category>

		<category><![CDATA[career writer]]></category>

		<category><![CDATA[complex computer]]></category>

		<category><![CDATA[database driven websites]]></category>

		<category><![CDATA[dynamic database]]></category>

		<category><![CDATA[e davis]]></category>

		<category><![CDATA[first language]]></category>

		<category><![CDATA[graphic design background]]></category>

		<category><![CDATA[hobbyist]]></category>

		<category><![CDATA[launching pad]]></category>

		<category><![CDATA[nuts and bolts]]></category>

		<category><![CDATA[o reilly]]></category>

		<category><![CDATA[open source database]]></category>

		<category><![CDATA[pattern matching]]></category>

		<category><![CDATA[php language]]></category>

		<category><![CDATA[php scripting language]]></category>

		<category><![CDATA[php versions]]></category>

		<category><![CDATA[product dimensions]]></category>

		<category><![CDATA[rapid development]]></category>

		<category><![CDATA[unbeatable team]]></category>

		<category><![CDATA[variances]]></category>

		<guid isPermaLink="false">http://www.freenewebooks.com/php-1701-learning-php-and-mysql-learning-illustrated-paperback.asp</guid>
		<description><![CDATA[
# Paperback: 376 pages
# Publisher: O&#8217;Reilly Media, Inc. (June 2, 2006)
# Language: English
# ISBN-10: 0596101104
# ISBN-13: 978-0596101107
# Product Dimensions: 9 x 7 x 1 inches
# Shipping Weight: 1.4 pounds
]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2008/10/51le5w8rd9l_sl500_bo2204203200_aa219_pisitb-sticker-dp-arrowtopright-24-23_sh20_ou01_.jpg" alt="" /></p>
<p># Paperback: 376 pages<br />
# Publisher: O&#8217;Reilly Media, Inc. (June 2, 2006)<br />
# Language: English<br />
# ISBN-10: 0596101104<br />
# ISBN-13: 978-0596101107<br />
# <a href="http://www.freenewebooks.com/tag/product-dimensions" class="st_tag internal_tag" rel="tag" title="Posts tagged with product dimensions">Product Dimensions</a>: 9 x 7 x 1 inches<br />
# <a href="http://www.freenewebooks.com/tag/shipping-weight" class="st_tag internal_tag" rel="tag" title="Posts tagged with shipping weight">Shipping Weight</a>: 1.4 pounds</p>
<p> <a href="http://www.freenewebooks.com/php-1701-learning-php-and-mysql-learning-illustrated-paperback.asp#more-1701" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freenewebooks.com/php-1701-learning-php-and-mysql-learning-illustrated-paperback.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Learning SQL (Learning) [ILLUSTRATED] (Paperback)</title>
		<link>http://www.freenewebooks.com/mysql-1696-learning-sql-learning-illustrated-paperback.asp</link>
		<comments>http://www.freenewebooks.com/mysql-1696-learning-sql-learning-illustrated-paperback.asp#comments</comments>
		<pubDate>Mon, 20 Oct 2008 08:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free MYSQL eBooks]]></category>

		<category><![CDATA[administrative tasks]]></category>

		<category><![CDATA[automatic generation]]></category>

		<category><![CDATA[chapter exercises]]></category>

		<category><![CDATA[conditional logic]]></category>

		<category><![CDATA[data conversion]]></category>

		<category><![CDATA[database example]]></category>

		<category><![CDATA[database objects]]></category>

		<category><![CDATA[database sql]]></category>

		<category><![CDATA[example statements]]></category>

		<category><![CDATA[introductory guide]]></category>

		<category><![CDATA[learning sql]]></category>

		<category><![CDATA[o reilly]]></category>

		<category><![CDATA[platform differences]]></category>

		<category><![CDATA[product dimensions]]></category>

		<category><![CDATA[relational database]]></category>

		<category><![CDATA[reporting tool]]></category>

		<category><![CDATA[sql knowledge]]></category>

		<category><![CDATA[sql standards]]></category>

		<category><![CDATA[sql statements]]></category>

		<category><![CDATA[structured query language]]></category>

		<guid isPermaLink="false">http://www.freenewebooks.com/mysql-1696-learning-sql-learning-illustrated-paperback.asp</guid>
		<description><![CDATA[
# Paperback: 306 pages
# Publisher: O&#8217;Reilly Media, Inc.; 1 edition (August 22, 2005)
# Language: English
# ISBN-10: 0596007272
# ISBN-13: 978-0596007270
# Product Dimensions: 9.1 x 7 x 0.9 inches
# Shipping Weight: 1.2 pounds
]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2008/10/41kb3qw1mpl_sl500_bo2204203200_aa219_pisitb-sticker-dp-arrowtopright-24-23_sh20_ou01_.jpg" alt="" /></p>
<p># Paperback: 306 pages<br />
# Publisher: O&#8217;Reilly Media, Inc.; 1 edition (August 22, 2005)<br />
# Language: English<br />
# ISBN-10: 0596007272<br />
# ISBN-13: 978-0596007270<br />
# <a href="http://www.freenewebooks.com/tag/product-dimensions" class="st_tag internal_tag" rel="tag" title="Posts tagged with product dimensions">Product Dimensions</a>: 9.1 x 7 x 0.9 inches<br />
# <a href="http://www.freenewebooks.com/tag/shipping-weight" class="st_tag internal_tag" rel="tag" title="Posts tagged with shipping weight">Shipping Weight</a>: 1.2 pounds</p>
<p> <a href="http://www.freenewebooks.com/mysql-1696-learning-sql-learning-illustrated-paperback.asp#more-1696" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freenewebooks.com/mysql-1696-learning-sql-learning-illustrated-paperback.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Accelerated SQL Server 2008 (Accelerated) (Paperback)</title>
		<link>http://www.freenewebooks.com/mysql-1591-accelerated-sql-server-2008-accelerated-paperback.asp</link>
		<comments>http://www.freenewebooks.com/mysql-1591-accelerated-sql-server-2008-accelerated-paperback.asp#comments</comments>
		<pubDate>Sat, 04 Oct 2008 01:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free MYSQL eBooks]]></category>

		<category><![CDATA[Free SERVER eBooks]]></category>

		<category><![CDATA[availability features]]></category>

		<category><![CDATA[business intelligence tools]]></category>

		<category><![CDATA[database management system]]></category>

		<category><![CDATA[database professionals]]></category>

		<category><![CDATA[enhancement features]]></category>

		<category><![CDATA[expert tuition]]></category>

		<category><![CDATA[flagship database]]></category>

		<category><![CDATA[full text search]]></category>

		<category><![CDATA[management framework]]></category>

		<category><![CDATA[performance enhancement]]></category>

		<category><![CDATA[platform technology]]></category>

		<category><![CDATA[previous releases]]></category>

		<category><![CDATA[product dimensions]]></category>

		<category><![CDATA[reporting services]]></category>

		<category><![CDATA[rob walters]]></category>

		<category><![CDATA[search store]]></category>

		<category><![CDATA[server installations]]></category>

		<category><![CDATA[sql server 2000]]></category>

		<category><![CDATA[sql server 2005]]></category>

		<category><![CDATA[technology specialist]]></category>

		<guid isPermaLink="false">http://www.freenewebooks.com/mysql-1591-accelerated-sql-server-2008-accelerated-paperback.asp</guid>
		<description><![CDATA[
# Paperback: 816 pages
# Publisher: Apress (May 23, 2008)
# Language: English
# ISBN-10: 1590599691
# ISBN-13: 978-1590599693
# Product Dimensions: 9.2 x 7 x 1.7 inches
# Shipping Weight: 2.9 pounds
]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2008/10/51w7qrmwgtl_sl500_bo2204203200_aa219_pisitb-sticker-dp-toptopleft25-40_sh20_ou01_.jpg" alt="" /></p>
<p># Paperback: 816 pages<br />
# Publisher: Apress (May 23, 2008)<br />
# Language: English<br />
# ISBN-10: 1590599691<br />
# ISBN-13: 978-1590599693<br />
# <a href="http://www.freenewebooks.com/tag/product-dimensions" class="st_tag internal_tag" rel="tag" title="Posts tagged with product dimensions">Product Dimensions</a>: 9.2 x 7 x 1.7 inches<br />
# <a href="http://www.freenewebooks.com/tag/shipping-weight" class="st_tag internal_tag" rel="tag" title="Posts tagged with shipping weight">Shipping Weight</a>: 2.9 pounds</p>
<p> <a href="http://www.freenewebooks.com/mysql-1591-accelerated-sql-server-2008-accelerated-paperback.asp#more-1591" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freenewebooks.com/mysql-1591-accelerated-sql-server-2008-accelerated-paperback.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Delivering Business Intelligence with Microsoft SQL Server(TM) 2/E 2008 (Paperback)</title>
		<link>http://www.freenewebooks.com/mysql-1571-delivering-business-intelligence-with-microsoft-sql-servertm-2e-2008-paperback.asp</link>
		<comments>http://www.freenewebooks.com/mysql-1571-delivering-business-intelligence-with-microsoft-sql-servertm-2e-2008-paperback.asp#comments</comments>
		<pubDate>Fri, 03 Oct 2008 11:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free MICROSOFT eBooks]]></category>

		<category><![CDATA[Free MYSQL eBooks]]></category>

		<category><![CDATA[Free SERVER eBooks]]></category>

		<category><![CDATA[actionable business intelligence]]></category>

		<category><![CDATA[analysis database]]></category>

		<category><![CDATA[bestselling book]]></category>

		<category><![CDATA[book database]]></category>

		<category><![CDATA[brian larson]]></category>

		<category><![CDATA[business environment]]></category>

		<category><![CDATA[business intelligence tools]]></category>

		<category><![CDATA[consulting services]]></category>

		<category><![CDATA[database professionals]]></category>

		<category><![CDATA[language english]]></category>

		<category><![CDATA[lifecycle]]></category>

		<category><![CDATA[mcgraw hill]]></category>

		<category><![CDATA[microsoft certified partner]]></category>

		<category><![CDATA[microsoft sql server]]></category>

		<category><![CDATA[practical guide]]></category>

		<category><![CDATA[product description]]></category>

		<category><![CDATA[product dimensions]]></category>

		<category><![CDATA[publisher mcgraw]]></category>

		<category><![CDATA[reporting services]]></category>

		<category><![CDATA[sql server release]]></category>

		<guid isPermaLink="false">http://www.freenewebooks.com/mysql-1571-delivering-business-intelligence-with-microsoft-sql-servertm-2e-2008-paperback.asp</guid>
		<description><![CDATA[
# Paperback: 750 pages
# Publisher: McGraw-Hill playwright Media; 2 edition (December 16, 2008)
# Language: English
# ISBN-10: 0071549447
# ISBN-13: 978-0071549448
# Product Dimensions: 9.3 x 6.3 x 1 inches 
]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2008/10/51uk1bmw8ol_sl500_aa240_.jpg" alt="" /></p>
<p># Paperback: 750 pages<br />
# Publisher: McGraw-Hill playwright Media; 2 edition (December 16, 2008)<br />
# Language: English<br />
# ISBN-10: 0071549447<br />
# ISBN-13: 978-0071549448<br />
# <a href="http://www.freenewebooks.com/tag/product-dimensions" class="st_tag internal_tag" rel="tag" title="Posts tagged with product dimensions">Product Dimensions</a>: 9.3 x 6.3 x 1 inches </p>
<p> <a href="http://www.freenewebooks.com/mysql-1571-delivering-business-intelligence-with-microsoft-sql-servertm-2e-2008-paperback.asp#more-1571" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freenewebooks.com/mysql-1571-delivering-business-intelligence-with-microsoft-sql-servertm-2e-2008-paperback.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Data Mining with Microsoft SQL Server 2008 (Paperback)</title>
		<link>http://www.freenewebooks.com/mysql-1553-data-mining-with-microsoft-sql-server-2008-paperback.asp</link>
		<comments>http://www.freenewebooks.com/mysql-1553-data-mining-with-microsoft-sql-server-2008-paperback.asp#comments</comments>
		<pubDate>Thu, 02 Oct 2008 03:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free MICROSOFT eBooks]]></category>

		<category><![CDATA[Free MYSQL eBooks]]></category>

		<category><![CDATA[Free SERVER eBooks]]></category>

		<category><![CDATA[business analysis]]></category>

		<category><![CDATA[data mining algorithms]]></category>

		<category><![CDATA[databases]]></category>

		<category><![CDATA[decision trees]]></category>

		<category><![CDATA[integration services]]></category>

		<category><![CDATA[language english]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[microsoft data]]></category>

		<category><![CDATA[microsoft sql server]]></category>

		<category><![CDATA[neural networks]]></category>

		<category><![CDATA[new features]]></category>

		<category><![CDATA[product description]]></category>

		<category><![CDATA[server data mining]]></category>

		<category><![CDATA[server integration]]></category>

		<category><![CDATA[shipping weight]]></category>

		<category><![CDATA[sql server data]]></category>

		<category><![CDATA[time series]]></category>

		<category><![CDATA[toolset]]></category>

		<category><![CDATA[wiley]]></category>

		<guid isPermaLink="false">http://www.freenewebooks.com/mysql-1553-data-mining-with-microsoft-sql-server-2008-paperback.asp</guid>
		<description><![CDATA[
# Paperback: 650 pages
# Publisher: Wiley (November 10, 2008)
# Language: English
# ISBN-10: 0470277742
# ISBN-13: 978-0470277744
# Shipping Weight: 1.7 pounds
]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2008/10/21x4st2bhwklsl500aa180sy7.jpg" alt="" /></p>
<p># Paperback: 650 pages<br />
# Publisher: <a href="http://www.freenewebooks.com/tag/wiley" class="st_tag internal_tag" rel="tag" title="Posts tagged with wiley">Wiley</a> (November 10, 2008)<br />
# Language: English<br />
# ISBN-10: 0470277742<br />
# ISBN-13: 978-0470277744<br />
# <a href="http://www.freenewebooks.com/tag/shipping-weight" class="st_tag internal_tag" rel="tag" title="Posts tagged with shipping weight">Shipping Weight</a>: 1.7 pounds</p>
<p> <a href="http://www.freenewebooks.com/mysql-1553-data-mining-with-microsoft-sql-server-2008-paperback.asp#more-1553" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freenewebooks.com/mysql-1553-data-mining-with-microsoft-sql-server-2008-paperback.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Professional Microsoft SQL Server 2008 Integration Services (Paperback)</title>
		<link>http://www.freenewebooks.com/mysql-1550-professional-microsoft-sql-server-2008-integration-services-paperback.asp</link>
		<comments>http://www.freenewebooks.com/mysql-1550-professional-microsoft-sql-server-2008-integration-services-paperback.asp#comments</comments>
		<pubDate>Thu, 02 Oct 2008 03:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free MICROSOFT eBooks]]></category>

		<category><![CDATA[Free MYSQL eBooks]]></category>

		<category><![CDATA[Free SERVER eBooks]]></category>

		<category><![CDATA[best practices]]></category>

		<category><![CDATA[brian knight]]></category>

		<category><![CDATA[case studies]]></category>

		<category><![CDATA[data warehousing]]></category>

		<category><![CDATA[fundamental concepts]]></category>

		<category><![CDATA[integration services]]></category>

		<category><![CDATA[microsoft sql server]]></category>

		<category><![CDATA[new edition]]></category>

		<category><![CDATA[october 6]]></category>

		<category><![CDATA[previous version]]></category>

		<category><![CDATA[product description]]></category>

		<category><![CDATA[product dimensions]]></category>

		<category><![CDATA[real world]]></category>

		<category><![CDATA[rendition]]></category>

		<category><![CDATA[renowned author]]></category>

		<category><![CDATA[scalability]]></category>

		<category><![CDATA[server integration]]></category>

		<category><![CDATA[shipping weight]]></category>

		<category><![CDATA[sql server 2005]]></category>

		<category><![CDATA[world case]]></category>

		<guid isPermaLink="false">http://www.freenewebooks.com/mysql-1550-professional-microsoft-sql-server-2008-integration-services-paperback.asp</guid>
		<description><![CDATA[
# Paperback: 1008 pages
# Publisher: Wrox (October 6, 2008)
# Language: English
# ISBN-10: 0470247959
# ISBN-13: 978-0470247952
# Product Dimensions: 9.1 x 7.4 x 2.3 inches
# Shipping Weight: 3.2 pounds
]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2008/10/512bcwb1lcblsl500bo2204ku7.jpg" alt="" /></p>
<p># Paperback: 1008 pages<br />
# Publisher: Wrox (<a href="http://www.freenewebooks.com/tag/october-6" class="st_tag internal_tag" rel="tag" title="Posts tagged with october 6">October 6</a>, 2008)<br />
# Language: English<br />
# ISBN-10: 0470247959<br />
# ISBN-13: 978-0470247952<br />
# <a href="http://www.freenewebooks.com/tag/product-dimensions" class="st_tag internal_tag" rel="tag" title="Posts tagged with product dimensions">Product Dimensions</a>: 9.1 x 7.4 x 2.3 inches<br />
# <a href="http://www.freenewebooks.com/tag/shipping-weight" class="st_tag internal_tag" rel="tag" title="Posts tagged with shipping weight">Shipping Weight</a>: 3.2 pounds</p>
<p> <a href="http://www.freenewebooks.com/mysql-1550-professional-microsoft-sql-server-2008-integration-services-paperback.asp#more-1550" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freenewebooks.com/mysql-1550-professional-microsoft-sql-server-2008-integration-services-paperback.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft® SQL Server 2008 Analytics &#038; Data Visualization (Microsoft Sql Server 2008) (Paperback)</title>
		<link>http://www.freenewebooks.com/mysql-1547-microsoft%c2%ae-sql-server-2008-analytics-data-visualization-microsoft-sql-server-2008-paperback.asp</link>
		<comments>http://www.freenewebooks.com/mysql-1547-microsoft%c2%ae-sql-server-2008-analytics-data-visualization-microsoft-sql-server-2008-paperback.asp#comments</comments>
		<pubDate>Thu, 02 Oct 2008 03:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free MICROSOFT eBooks]]></category>

		<category><![CDATA[Free MYSQL eBooks]]></category>

		<category><![CDATA[Free SERVER eBooks]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[author doug]]></category>

		<category><![CDATA[business intelligence tools]]></category>

		<category><![CDATA[business metrics]]></category>

		<category><![CDATA[chief technology officer]]></category>

		<category><![CDATA[customizable charts]]></category>

		<category><![CDATA[data visualization tools]]></category>

		<category><![CDATA[dbas]]></category>

		<category><![CDATA[edge data]]></category>

		<category><![CDATA[generation business]]></category>

		<category><![CDATA[harts]]></category>

		<category><![CDATA[microsoft gold partner]]></category>

		<category><![CDATA[microsoft office 2007]]></category>

		<category><![CDATA[microsoft sql server]]></category>

		<category><![CDATA[new tools]]></category>

		<category><![CDATA[practical guide]]></category>

		<category><![CDATA[product dimensions]]></category>

		<category><![CDATA[publisher mcgraw]]></category>

		<category><![CDATA[visual representation]]></category>

		<category><![CDATA[visualization techniques]]></category>

		<guid isPermaLink="false">http://www.freenewebooks.com/mysql-1547-microsoft%c2%ae-sql-server-2008-analytics-data-visualization-microsoft-sql-server-2008-paperback.asp</guid>
		<description><![CDATA[
# Paperback: 500 pages
# Publisher: McGraw-Hill playwright Media; 1 edition (March 17, 2009)
# Language: English
# ISBN-10: 0071601430
# ISBN-13: 978-0071601436
# Product Dimensions: 9.1 x 7.3 x 1 inches 
]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2008/10/41zam4dcuwl_sl500_aa240_.jpg" alt="" /></p>
<p># Paperback: 500 pages<br />
# Publisher: McGraw-Hill playwright Media; 1 edition (March 17, 2009)<br />
# Language: English<br />
# ISBN-10: 0071601430<br />
# ISBN-13: 978-0071601436<br />
# <a href="http://www.freenewebooks.com/tag/product-dimensions" class="st_tag internal_tag" rel="tag" title="Posts tagged with product dimensions">Product Dimensions</a>: 9.1 x 7.3 x 1 inches </p>
<p> <a href="http://www.freenewebooks.com/mysql-1547-microsoft%c2%ae-sql-server-2008-analytics-data-visualization-microsoft-sql-server-2008-paperback.asp#more-1547" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freenewebooks.com/mysql-1547-microsoft%c2%ae-sql-server-2008-analytics-data-visualization-microsoft-sql-server-2008-paperback.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft® SQL Server 2008 Reporting Services (Microsoft Sql Server) (Paperback)</title>
		<link>http://www.freenewebooks.com/mysql-1536-microsoft%c2%ae-sql-server-2008-reporting-services-microsoft-sql-server-paperback.asp</link>
		<comments>http://www.freenewebooks.com/mysql-1536-microsoft%c2%ae-sql-server-2008-reporting-services-microsoft-sql-server-paperback.asp#comments</comments>
		<pubDate>Wed, 01 Oct 2008 04:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free MICROSOFT eBooks]]></category>

		<category><![CDATA[Free MYSQL eBooks]]></category>

		<category><![CDATA[Free SERVER eBooks]]></category>

		<category><![CDATA[brian larson]]></category>

		<category><![CDATA[data extraction]]></category>

		<category><![CDATA[definitive guide]]></category>

		<category><![CDATA[export reports]]></category>

		<category><![CDATA[html xml]]></category>

		<category><![CDATA[manager web]]></category>

		<category><![CDATA[mcgraw hill]]></category>

		<category><![CDATA[microsoft certified partner]]></category>

		<category><![CDATA[microsoft sql server]]></category>

		<category><![CDATA[performance scalability]]></category>

		<category><![CDATA[product dimensions]]></category>

		<category><![CDATA[publisher mcgraw]]></category>

		<category><![CDATA[report server]]></category>

		<category><![CDATA[report wizard]]></category>

		<category><![CDATA[reporting services]]></category>

		<category><![CDATA[reporting solution]]></category>

		<category><![CDATA[shipping weight]]></category>

		<category><![CDATA[visualization capabilities]]></category>

		<category><![CDATA[web applications]]></category>

		<category><![CDATA[web interface]]></category>

		<guid isPermaLink="false">http://www.freenewebooks.com/mysql-1536-microsoft%c2%ae-sql-server-2008-reporting-services-microsoft-sql-server-paperback.asp</guid>
		<description><![CDATA[
# Paperback: 866 pages
# Publisher: McGraw-Hill playwright Media; 3 edition (August 21, 2008)
# Language: English
# ISBN-10: 0071548084
# ISBN-13: 978-0071548083
# Product Dimensions: 9 x 7.3 x 1.9 inches
# Shipping Weight: 3.2 pounds
]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2008/10/5192b8zxzotlsl500bo2204wr1.jpg" alt="" /></p>
<p># Paperback: 866 pages<br />
# Publisher: McGraw-Hill playwright Media; 3 edition (August 21, 2008)<br />
# Language: English<br />
# ISBN-10: 0071548084<br />
# ISBN-13: 978-0071548083<br />
# <a href="http://www.freenewebooks.com/tag/product-dimensions" class="st_tag internal_tag" rel="tag" title="Posts tagged with product dimensions">Product Dimensions</a>: 9 x 7.3 x 1.9 inches<br />
# <a href="http://www.freenewebooks.com/tag/shipping-weight" class="st_tag internal_tag" rel="tag" title="Posts tagged with shipping weight">Shipping Weight</a>: 3.2 pounds</p>
<p> <a href="http://www.freenewebooks.com/mysql-1536-microsoft%c2%ae-sql-server-2008-reporting-services-microsoft-sql-server-paperback.asp#more-1536" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freenewebooks.com/mysql-1536-microsoft%c2%ae-sql-server-2008-reporting-services-microsoft-sql-server-paperback.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Applied Microsoft SQL Server 2008 Reporting Services (Paperback)</title>
		<link>http://www.freenewebooks.com/mysql-1533-applied-microsoft-sql-server-2008-reporting-services-paperback.asp</link>
		<comments>http://www.freenewebooks.com/mysql-1533-applied-microsoft-sql-server-2008-reporting-services-paperback.asp#comments</comments>
		<pubDate>Wed, 01 Oct 2008 04:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free MICROSOFT eBooks]]></category>

		<category><![CDATA[Free MYSQL eBooks]]></category>

		<category><![CDATA[Free SERVER eBooks]]></category>

		<category><![CDATA[august 15]]></category>

		<category><![CDATA[business intelligence solutions]]></category>

		<category><![CDATA[co workers]]></category>

		<category><![CDATA[drive decisions]]></category>

		<category><![CDATA[group program manager]]></category>

		<category><![CDATA[independent view]]></category>

		<category><![CDATA[information workers]]></category>

		<category><![CDATA[innovative business]]></category>

		<category><![CDATA[insightful tour]]></category>

		<category><![CDATA[lengthy experience]]></category>

		<category><![CDATA[magic wand]]></category>

		<category><![CDATA[meaningful reports]]></category>

		<category><![CDATA[microsoft sql server]]></category>

		<category><![CDATA[microsoft sql server reporting services]]></category>

		<category><![CDATA[necessary background]]></category>

		<category><![CDATA[product dimensions]]></category>

		<category><![CDATA[reporting project]]></category>

		<category><![CDATA[shipping weight]]></category>

		<category><![CDATA[sql server reporting services]]></category>

		<category><![CDATA[teo]]></category>

		<guid isPermaLink="false">http://www.freenewebooks.com/mysql-1533-applied-microsoft-sql-server-2008-reporting-services-paperback.asp</guid>
		<description><![CDATA[
# Paperback: 768 pages
# Publisher: Prologika Press (August 15, 2008)
# Language: English
# ISBN-10: 0976635313
# ISBN-13: 978-0976635314
# Product Dimensions: 9.1 x 7 x 1.6 inches
# Shipping Weight: 2.6 pounds
]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2008/10/51oblzrnf2blsl500bo2204to3.jpg" alt="" /></p>
<p># Paperback: 768 pages<br />
# Publisher: Prologika Press (<a href="http://www.freenewebooks.com/tag/august-15" class="st_tag internal_tag" rel="tag" title="Posts tagged with august 15">August 15</a>, 2008)<br />
# Language: English<br />
# ISBN-10: 0976635313<br />
# ISBN-13: 978-0976635314<br />
# <a href="http://www.freenewebooks.com/tag/product-dimensions" class="st_tag internal_tag" rel="tag" title="Posts tagged with product dimensions">Product Dimensions</a>: 9.1 x 7 x 1.6 inches<br />
# <a href="http://www.freenewebooks.com/tag/shipping-weight" class="st_tag internal_tag" rel="tag" title="Posts tagged with shipping weight">Shipping Weight</a>: 2.6 pounds</p>
<p> <a href="http://www.freenewebooks.com/mysql-1533-applied-microsoft-sql-server-2008-reporting-services-paperback.asp#more-1533" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freenewebooks.com/mysql-1533-applied-microsoft-sql-server-2008-reporting-services-paperback.asp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Beginning SQL Server 2008 for Developers: From Novice to Professional (Beginning from Novice to Professional) (Paperback)</title>
		<link>http://www.freenewebooks.com/mysql-1530-beginning-sql-server-2008-for-developers-from-novice-to-professional-beginning-from-novice-to-professional-paperback.asp</link>
		<comments>http://www.freenewebooks.com/mysql-1530-beginning-sql-server-2008-for-developers-from-novice-to-professional-beginning-from-novice-to-professional-paperback.asp#comments</comments>
		<pubDate>Wed, 01 Oct 2008 04:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free MYSQL eBooks]]></category>

		<category><![CDATA[Free SERVER eBooks]]></category>

		<category><![CDATA[based management]]></category>

		<category><![CDATA[business logic]]></category>

		<category><![CDATA[corporate data warehouses]]></category>

		<category><![CDATA[database management system]]></category>

		<category><![CDATA[database system]]></category>

		<category><![CDATA[departmental databases]]></category>

		<category><![CDATA[hardware failure]]></category>

		<category><![CDATA[novice]]></category>

		<category><![CDATA[previous release]]></category>

		<category><![CDATA[procedural language]]></category>

		<category><![CDATA[product description]]></category>

		<category><![CDATA[product dimensions]]></category>

		<category><![CDATA[rate database]]></category>

		<category><![CDATA[relational database management]]></category>

		<category><![CDATA[relational database management system]]></category>

		<category><![CDATA[robin dewson]]></category>

		<category><![CDATA[shipping weight]]></category>

		<category><![CDATA[solid foundation]]></category>

		<category><![CDATA[spatial data]]></category>

		<category><![CDATA[transparent data]]></category>

		<guid isPermaLink="false">http://www.freenewebooks.com/mysql-1530-beginning-sql-server-2008-for-developers-from-novice-to-professional-beginning-from-novice-to-professional-paperback.asp</guid>
		<description><![CDATA[
# Paperback: 496 pages
# Publisher: Apress (July 24, 2008)
# Language: English
# ISBN-10: 1590599586
# ISBN-13: 978-1590599587
# Product Dimensions: 9.1 x 7 x 1.2 inches
